![]() |
||
| Listing Type : | Duplex | |
| Address : | 1158 Pearl Rd Brunswick 44212 Medina County |
|
| Rent/Deposit: | $650.00/$650.00 | |
| Bedrooms : | 2 | |
| Bathrooms : | 1 | |
| Total Area : | ||
| Remodeled duplex | ||
PROPERTY DETAILS |
MONTHLY AVERAGE ESTIMATED UTILITY BUDGET |
||||||||||||||
|
|
![]() |
||
| Listing Type : | Duplex | |
| Address : | 1158 Pearl Rd Brunswick 44212 Medina County |
|
| Rent/Deposit: | $650.00/$650.00 | |
| Bedrooms : | 2 | |
| Bathrooms : | 1 | |
| Total Area : | ||
| Remodeled duplex | ||
PROPERTY DETAILS |
MONTHLY AVERAGE ESTIMATED UTILITY BUDGET |
||||||||||||||
|
|